This product is part of the XU range, an offer of photoelectric sensors. This photoelectric sensor in XUBT cylindrical M18 design. It has a reflex detection system. It supports nominal sensing distance of 0m to 1.4m with reflector XUZ C50/C50HP with 1 normally opened or 1 normally closed programmable discrete output. It is furnished with 4-pin M12 male connector for electrical connection. It is an IP65, IP67 and IP69K rated product. This sensor with a rated supply voltage of 12V to 24V DC with reverse polarity protection, a no-load current consumption of 45mA and a switching frequency of 1000Hz. This product has a coaxial polarised red reflex emission and 3 LEDs. The enclosure is made of PBT with PMMA lens. It weighs 0.045kg. It is ideal for material handling, packaging, labelling, assembly, lift, escalators or food and beverage industries. This product is certified by CE, UL and CSA.
Specifications
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Main | |
Range of product | Telemecanique Photoelectric sensors XU |
Series name | Application packaging |
Electronic sensor type | Photo-electric sensor |
Product specific application | Detection of transparent object |
Sensor name | XUBT |
Sensor design | Cylindrical M18 |
Detection system | Reflex |
Material | Plastic |
line of sight type | Axial |
Supply circuit type | DC |
Wiring technique | 3-wire |
Discrete output type | PNP |
Discrete output function | 1 NO or 1 NC programmable |
Electrical connection | 1 male connector M12, 4 pins |
Emission | Coaxial polarised red reflex |
[Sn] nominal sensing distance | 0…1.4 m with reflector XUZ C50/C50HP |
Complementary | |
kit composition | Reflector XUZC50HP |
Sensor | |
Enclosure material | PBT |
Lens material | PMMA |
Beam angle | 1.5 ° |
Blind zone | 0 mm |
Spot diameter | 37 mm |
type of output signal | Discrete |
Output type | Solid state |
Status LED | Supply on: 1 LED (green) |
Stability: 1 LED (red) | |
Output state: 1 LED (yellow) | |
[Us] rated supply voltage | 12…24 V DC with reverse polarity protection |
Supply voltage limits | 10…32 V DC |
Switching capacity in mA | 100 mA (overload and short-circuit protection) |
Switching frequency | 1000 Hz |
Maximum voltage drop | <1.5 V (closed state) |
Current consumption | 45 mA no-load |
Maximum delay first up | 200 ms |
Maximum delay response | 500 ms |
Maximum delay recovery | 500 ms |
Product weight | 0.045 kg |
Environment | |
Product certifications | CE |
CSA | |
UL | |
Ambient air temperature for operation | 0…55 °C |
Ambient air temperature for storage | -40…70 °C |
Vibration resistance | 7 gn, amplitude = +/- 1 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
IP degree of protection | IP65 conforming to IEC 60529 (double insulation) |
IP67 conforming to IEC 60529 (double insulation) | |
IP69K conforming to DIN 40050 (double insulation) | |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 3.6 cm |
Package 1 Width | 7.0 cm |
Package 1 Length | 13.2 cm |
Package 1 Weight | 60.0 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 35 |
Package 2 Height | 15.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 2.446 kg |
Contractual warranty | |
Warranty | 18 months |
[/fusion_table]
Weight | 0.06 kg |
---|---|
Dimensions | 13.2 × 7.0 × 3.6 cm |