Part Number: 2096236
Plug connectors and cables: YF2A14-100VB3XLEAX
OEM Spec Ref
Technical specifications
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1 ps” margin_right=”1 ps” margin_bottom=”1 ps” margin_left=”1 ps” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Accessory group | Plug connectors and cables | ||||||||
Accessory family | Connecting cables | ||||||||
Connection type head A | Female connector, M12, 4-pin, straight, A-coded | ||||||||
Connection type head B | Flying leads | ||||||||
Locking plug connector | Screw connection | ||||||||
Connector material | TPU | ||||||||
Connector color | Black | ||||||||
Locking nut material | Zinc die-cast, nickel-plated | ||||||||
Seal material | FKM | ||||||||
Tightening torque | 0.6 Nm | ||||||||
Width across flats | 13 | ||||||||
Cable | 10 m, 4-wire, PVC | ||||||||
Jacket material | PVC | ||||||||
Jacket color | Gray | ||||||||
Cable diameter | 5 mm | ||||||||
Conductor cross-section | 0.34 mm² | ||||||||
Shielding | Unshielded | ||||||||
|
|||||||||
Nominal voltage, cable | 300 V AC | ||||||||
Test voltage, cable | 2,000 V AC | ||||||||
|
|||||||||
Rated impulse voltage | 2.5 kV | ||||||||
Current loading | 4 A | ||||||||
Signal type | Sensor/actuator cable | ||||||||
Application | Zones with chemicals | ||||||||
Authorizations | CE
UL |
||||||||
UL File No. | E335179 | ||||||||
Enclosure rating | IP65 / IP66K / IP67 | ||||||||
|
|||||||||
Contamination rating | 3 | ||||||||
Insulation resistance | 100 MΩ | ||||||||
Overvoltage category | III | ||||||||
Specific insulation resistance | 30 mΩ | ||||||||
Thermal resistance, piping | Flame retardant according to UL 1581 VW1 / CSA FT1 |
[/fusion_table]
Weight | 0.4 kg |
---|---|
Dimensions | 18.0 × 2.0 × 18.0 cm |