Inosaki is one of the largest Phoenix Contact Distributors to provide terminal block, interface module, power supply and relay. And our best offer for terminal block types are Feed-through, Fuse Modular, Spring Cage, Double Level, and Multi-level, hence the series model references to PT Series, ST Series, TB Series, UT Series, UK Series. In additional for power supply are QUINT Power, STEP Power, Trio Power, and UNO Power. Please email us for catalog: sales@inosaki.my
Feed-through terminal block, nom. voltage: 800 V, nominal current: 24 A, connection method: Push-in connection, number of connections: 3, cross section: 0.14 mm² – 4 mm², AWG: 26 – 12, width: 5.2 mm, height: 35.2 mm, color: blue, mounting type: NS 35/7,5, NS 35/15
General
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1ps” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Article Number | 3209552 |
---|---|
Number of levels | 1 |
Number of connections | 3 |
Potentials | 1 |
Nominal cross section | 2.5 mm² |
Color | blue |
Insulating material | PA |
Flammability rating according to UL 94 | V0 |
Area of application | Railway industry |
Machine building | |
Plant engineering | |
Process industry | |
Mounting type | NS 35/7,5 |
Rated surge voltage | 8 kV |
Degree of pollution | 3 |
Overvoltage category | III |
Insulating material group | I |
Maximum load current | 28 A (with 4 mm² conductor cross section, rigid) |
Nominal current IN | 24 A (with 2.5 mm² conductor connection cross section) |
Nominal voltage UN | 800 V |
Open side panel | Yes |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
Static insulating material application in cold | -60 °C |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 – HL 3 |
[/fusion_table]
Dimensions
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1ps” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Width | 5.2 mm |
---|---|
End cover width | 2.2 mm |
Length | 60.5 mm |
Height | 35.2 mm |
Height NS 35/7,5 | 36.5 mm |
Height NS 35/15 | 44 mm |
[/fusion_table]
Connection data
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1ps” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Connection | 1 level |
---|---|
Connection method | Push-in connection |
Stripping length | 8 mm … 10 mm |
Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section solid min. | 0.14 mm² |
Conductor cross section solid max. | 4 mm² |
Conductor cross section AWG min. | 26 |
Conductor cross section AWG max. | 12 |
Conductor cross section flexible min. | 0.14 mm² |
Conductor cross section flexible max. | 4 mm² |
Min. AWG conductor cross section, flexible | 26 |
Max. AWG conductor cross section, flexible | 14 |
Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.14 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.14 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve max. | 2.5 mm² |
Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum | 0.5 mm² |
Connection cross sections directly pluggable | 0.34 mm² 4 mm² |
Conductor cross section solid min. | 0.34 mm² |
Conductor cross section solid max. | 4 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.34 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.34 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve max. | 2.5 mm² |
Conductor cross section solid min. | 0.14 mm² |
Conductor cross section solid max. | 4 mm² |
Conductor cross section AWG min. | 26 |
Conductor cross section AWG max. | 12 |
Conductor cross section flexible min. | 0.14 mm² |
Conductor cross section flexible max. | 2.5 mm² |
Internal cylindrical gage | A3 |
[/fusion_table]
Ambient conditions
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1ps” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Operating temperature | -60 °C … 105 °C (max. short-term operating temperature 130°C) |
---|---|
Ambient temperature (storage/transport) | -25 °C … 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Permissible humidity (storage/transport) | 30 % … 70 % |
Ambient temperature (assembly) | -5 °C … 70 °C |
Ambient temperature (actuation) | -5 °C … 70 °C |
[/fusion_table]