Phoenix Contact develops terminal blocks, power supplies, relays, connectors, signal conditioners, controllers & PLCs, I/O systems, Industrial Ethernet, controller system cabling, PCB terminal blocks & connectors, and surge suppression.
| Coil side | |
| Nominal input voltage UN | 24 V AC/DC | 
| Input voltage range | 19.2 V AC/DC … 26.4 V AC/DC (20 °C) | 
| Drive and function | monostable | 
| Drive (polarity) | polarized | 
| Typical input current at UN | 18 mA | 
| Typical response time | 8 ms | 
| Typical release time | 10 ms | 
| Protective circuit | Bridge rectifier; Bridge rectifier | 
| Operating voltage display | Yellow LED | 
| Switching | |
| Contact type | 2 changeover contacts | 
| Type of switch contact | Single contact | 
| Contact material | AgNi | 
| Maximum switching voltage | 250 V AC/DC | 
| Limiting continuous current | 5 A | 
| Maximum inrush current | 6 A | 
| Interrupting rating (ohmic load) max. | 120 W (at 24 V DC) | 
| 95 W (at 48 V DC) | |
| 60 W (at 60 V DC) | |
| 40 W (at 110 V DC) | |
| 55 W (at 220 V DC) | |
| 1250 VA (for 250 V AC) | |
| Coil side | |
| Connection method | Screw connection | 
| Stripping length | 8 mm | 
| Screw thread | M3 | 
| Conductor cross section rigid | 0.2 mm² … 4 mm² | 
| Conductor cross section flexible | 0.2 mm² … 2.5 mm² | 
| Conductor cross section AWG | 24 … 12 | 
| Contact side | |
| Connection method | Screw connection | 
| Stripping length | 8 mm | 
| Screw thread | M3 | 
| Conductor cross section rigid | 0.2 mm² … 4 mm² | 
| Conductor cross section flexible | 0.2 mm² … 2.5 mm² | 
| Conductor cross section AWG | 24 … 12 | 
| Ambient temperature (operation) | -20 °C … 40 °C | 
| Ambient temperature (storage/transport) | -20 °C … 70 °C | 
| Air clearances and creepage distances between the power circuits | |
| Standards/regulations | EN 50178 | 
| Air clearances and creepage distances between input and contact circuit (or output contact current path) | |
| Standards/regulations | EN 50178 | 
| Standards/regulations | |
| Standards/regulations | EN 61810-1 | 
| Item number | 2940391 | 
| Packing unit | 10 pc | 
| Minimum order quantity | 1 pc | 
| Product Key | CK6145 | 
| Catalog Page | Page 135 (IF-2011) | 
| GTIN | 4017918080068 | 
| Weight per Piece (including packing) | 56.58 g | 
| Weight per Piece (excluding packing) | 56.58 g | 
| Customs tariff number | 85364190 | 
| Country of origin | DE | 
| Weight | 0.05658 kg | 
|---|---|
| Dimensions | 6.25 × 1.75 × 7.5 cm |