| Unit type | Product name | Specification | Model | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Num- ber of chan- nels | Input type | Out- put | Output capac- ity | CT Input ca- pacity | Con- trol type | Con- ver- sion time | I/O re- freshing method | |||
| NX Series Temper- ature Control Unit | Temper- ature Control Unit 2Ch type | 2 Ch | Multi- input (Therm- ocouple and Resistance thermom- eter) | Voltage output (for driving SSR) | 2 points | 2 points | Standard Control | 50 m sec | Free- Run refreshing | NX-TC2405 | 
| None | Standard Control | NX-TC2406 | ||||||||
| Voltage output (for driving SSR) | 4 points | None | Heating and Cooling Control | NX-TC2407 | ||||||
| Linear current output | 2 points | None | Standard Control | NX-TC2408 | ||||||
| Temper- ature Control Unit 4Ch type | 4 Ch | Voltage output (for driving SSR) | 4 points | 4 points | Standard Control | NX-TC3405 | ||||
| None | Standard Control | NX-TC3406 | ||||||||
| Voltage output (for driving SSR) | 8 points | None | Heating and Cooling Control | NX-TC3407 | ||||||
| Linear current output | 4 points | None | Standard Control | NX-TC3408 | ||||||
 
				

 
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
        