Inosaki is one of the largest Phoenix Contact Distributors to provide terminal block, interface module, power supply and relay. And our best offer for terminal block types are Feed-through, Fuse Modular, Spring Cage, Double Level, and Multi-level, hence the series model references to PT Series, ST Series, TB Series, UT Series, UK Series. In additional for power supply are QUINT Power, STEP Power, Trio Power, and UNO Power. Please email us for catalog: sales@inosaki.my
Feed-through terminal block, nom. voltage: 800 V, nominal current: 24 A, connection method: Push-in connection, number of connections: 2, number of positions: 1, cross section: 0.14 mm² – 4 mm², AWG: 26 – 12, width: 5.2 mm, height: 35.3 mm, color: gray, mounting type: NS 35/7,5, NS 35/15
General
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1ps” margin_right=”1ps” margin_bottom=”1ps” margin_left=”1ps” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Article Number | 1078960 |
---|---|
Number of positions | 1 |
Number of levels | 1 |
Number of connections | 2 |
Potentials | 1 |
Nominal cross section | 2.5 mm² |
Color | gray |
Insulating material | PA |
Flammability rating according to UL 94 | V0 |
Area of application | Railway industry |
Machine building | |
Plant engineering | |
Process industry | |
Mounting type | NS 35/7,5 |
Rated surge voltage | 8 kV |
Degree of pollution | 3 |
Overvoltage category | III |
Insulating material group | I |
Maximum load current | 28 A (with 4 mm² conductor cross section, rigid) |
Nominal current IN | 24 A (at 2.5 mm²) |
Nominal voltage UN | 800 V |
Open side panel | Yes |
Shock protection test specification | DIN EN 50274 (VDE 0660-514):2002-11 |
Back of the hand protection | guaranteed |
Finger protection | guaranteed |
Result of surge voltage test | Test passed |
Surge voltage test setpoint | 9.8 kV |
Result of power-frequency withstand voltage test | Test passed |
Power frequency withstand voltage setpoint | 2 kV |
Result of the test for mechanical stability of terminal points (5 x conductor connection) | Test passed |
Result of flexion and pull-out test | Test passed |
Bending test rotation speed | 10 rpm |
Bending test turns | 135 |
Bending test conductor cross section/weight | 0.14 mm² / 0.2 kg |
2.5 mm² / 0.7 kg | |
Tensile test result | Test passed |
Conductor cross section tensile test | 0.14 mm² |
Tractive force setpoint | 10 N |
Conductor cross section tensile test | 2.5 mm² |
Tractive force setpoint | 50 N |
Conductor cross section tensile test | 4 mm² |
Tractive force setpoint | 60 N |
Result of tight fit on support | Test passed |
Tight fit on carrier | NS 35 |
Result of voltage-drop test | Test passed |
Requirements, voltage drop | U1 ≤ 3.2 mV; U2 ≤ 1.5 x U1 |
Result of temperature-rise test | Test passed |
Requirement temperature-rise test | Increase in temperature ≤ 45 K |
Short circuit stability result | Test passed |
Conductor cross section short circuit testing | 2.5 mm² |
Short-time current | 0.3 kA |
Result of thermal test | Test passed |
Proof of thermal characteristics (needle flame) effective duration | 30 s |
Result of aging test | Test passed |
Ageing test for screwless modular terminal block temperature cycles | 192 |
Oscillation, broadband noise test result | Test passed |
Test specification, oscillation, broadband noise | DIN EN 50155 (VDE 0115-200):2018-05 |
Test spectrum | Service life test category 2, bogie-mounted |
Test frequency | f1 = 5 Hz to f2 = 250 Hz |
ASD level | 6.12 (m/s²)²/Hz |
Acceleration | 3.12g |
Test duration per axis | 5 h |
Test directions | X-, Y- and Z-axis |
Shock test result | Test passed |
Shock form | Half-sine |
Acceleration | 30g |
Shock duration | 18 ms |
Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
Static insulating material application in cold | -60 °C |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 – HL 3 |
[/fusion_table]
Dimensions
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1ps” margin_right=”1ps” margin_bottom=”1ps” margin_left=”1ps” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Width | 5.2 mm |
---|---|
End cover width | 2.2 mm |
Length | 50.8 mm |
Height | 35.3 mm |
Height NS 35/7,5 | 36.8 mm |
Height NS 35/15 | 44.3 mm |
[/fusion_table]
Connection data
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1ps” margin_right=”1ps” margin_bottom=”1ps” margin_left=”1ps” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Connection | 1 level |
---|---|
Connection method | Push-in connection |
Stripping length | 8 mm … 10 mm |
Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section solid min. | 0.14 mm² |
Conductor cross section solid max. | 4 mm² |
Conductor cross section AWG min. | 26 |
Conductor cross section AWG max. | 12 |
Conductor cross section flexible min. | 0.14 mm² |
Conductor cross section flexible max. | 4 mm² |
Min. AWG conductor cross section, flexible | 26 |
Max. AWG conductor cross section, flexible | 12 |
Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.14 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.14 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve max. | 2.5 mm² |
Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum | 1 mm² |
Connection cross sections directly pluggable | 0.5 mm² 4 mm² 20 12 |
Conductor cross section solid min. | 0.5 mm² |
Conductor cross section solid max. | 4 mm² |
Conductor cross section AWG min. | 20 |
Conductor cross section AWG max. | 12 |
Conductor cross section flexible, with ferrule without plastic sleeve min. | 1.5 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve min. | 1.5 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve max. | 2.5 mm² |
Internal cylindrical gage | A3 |
[/fusion_table]
Ambient conditions
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1ps” margin_right=”1ps” margin_bottom=”1ps” margin_left=”1ps” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Operating temperature | -60 °C … 105 °C (max. short-term operating temperature 130°C) |
---|---|
Ambient temperature (storage/transport) | -25 °C … 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Permissible humidity (storage/transport) | 30 % … 70 % |
Ambient temperature (assembly) | -5 °C … 70 °C |
Ambient temperature (actuation) | -5 °C … 70 °C |
[/fusion_table]