Phoenix Contact develops terminal blocks, power supplies, relays, connectors, signal conditioners, controllers & PLCs, I/O systems, Industrial Ethernet, controller system cabling, PCB terminal blocks & connectors, and surge suppression.
| Coil side | |
| Nominal input voltage UN | 24 V DC | 
| Input voltage range | 14.4 V DC … 66 V DC | 
| Input voltage range in reference to UN | see diagram | 
| Drive and function | monostable | 
| Drive (polarity) | non-polarized | 
| Typical input current at UN | 7 mA | 
| Typical response time | 5 ms | 
| Typical release time | 2.5 ms | 
| Coil resistance | 3390 Ω ±10 % (at 20 °C) | 
| Switching | |
| Contact type | 1 changeover contact | 
| Type of switch contact | Single contact | 
| Contact material | AgSnO, hard gold-plated | 
| Maximum switching voltage | 30 V AC | 
| 36 V DC | |
| Minimum switching voltage | 100 mV (at 10 mA) | 
| Limiting continuous current | 50 mA | 
| Maximum inrush current | 50 mA | 
| Min. switching current | 1 mA (at 24 V) | 
| Interrupting rating (ohmic load) max. | 1.2 W (at 24 V DC) | 
| Switching: when the gold layer is destroyed | |
| Note | the following values are applicable if a gold layer is destroyed | 
| Contact material | AgSnO | 
| Maximum switching voltage | 250 V AC | 
| Minimum switching voltage | 5 V (at 100 mA) | 
| Limiting continuous current | 6 A | 
| Min. switching current | 10 mA (at 12 V) | 
| Interrupting rating (ohmic load) max. | 140 W (at 24 V DC) | 
| 20 W (at 48 V DC) | |
| 18 W (at 60 V DC) | |
| 23 W (at 110 V DC) | |
| 40 W (at 220 V DC) | |
| 1500 VA (for 250 V AC) | |
| Switching capacity | 2 A (at 24 V, DC13) | 
| 0.2 A (at 110 V, DC13) | |
| 0.1 A (at 220 V, DC13) | |
| 3 A (at 24 V, AC15) | |
| 3 A (at 120 V, AC15) | |
| 3 A (at 230 V, AC15) | |
| Connection method | Plug / solder connection | 
| Degree of protection | RT III | 
| Ambient temperature (operation) | -40 °C … 85 °C | 
| Ambient temperature (storage/transport) | -40 °C … 85 °C | 
| Standards/regulations | IEC 60664 | 
| EN 50178 | |
| EN 61810-1 | 
| Item number | 2961121 | 
| Packing unit | 10 pc | 
| Minimum order quantity | 10 pc | 
| Sales Key | 08 | 
| Product Key | CK6195 | 
| Catalog Page | Page 284 (C-5-2019) | 
| GTIN | 4017918130879 | 
| Weight per Piece (including packing) | 6.92 g | 
| Weight per Piece (excluding packing) | 6.525 g | 
| Customs tariff number | 85364900 | 
| Country of origin | CZ | 
| Weight | 0.00692 kg | 
|---|---|
| Dimensions | 1.5 × 0.5 × 2.8 cm |