Phoenix Contact develops terminal blocks, power supplies, relays, connectors, signal conditioners, controllers & PLCs, I/O systems, Industrial Ethernet, controller system cabling, PCB terminal blocks & connectors, and surge suppression.
| Item number | 2906738 |
| Packing unit | 1 pc |
| Minimum order quantity | 1 pc |
| Product key | CL2161 |
| Catalog page | Page 116 (C-4-2019) |
| GTIN | 4055626134703 |
| Weight per piece (including packing) | 57 g |
| Weight per piece (excluding packing) | 54.8 g |
| Customs tariff number | 85363010 |
| Country of origin | DE |
| Product type | Surge protection for MCR technology |
| Product family | TERMITRAB complete |
| IEC test classification | C1 |
| C2 | |
| C3 | |
| D1 | |
| Type | DIN rail module, two-section, divisible |
| Wire pairs per module | 1 |
| Insulation characteristics | |
| Overvoltage category | III |
| Pollution degree | 2 |
| Nominal voltage UN | 24 V DC |
| Maximum input current | 600 mA (T4 / ≤ 30 °C) |
| 500 mA (T4 / > 30 °C … ≤ 50 °C) | |
| 400 mA (T4 / > 50 °C … ≤ 70 °C) | |
| Maximum input voltage | 30 V DC |
| Altitude | ≤ 2000 m (amsl) |
| Ambient temperature (operation) | -40 °C … 70 °C (T4) |
| Connection method | Screw connection |
| Screw thread | M3 |
| Tightening torque | 0.5 Nm … 0.6 Nm |
| Conductor cross section flexible | 0.2 mm² … 2.5 mm² |
| Conductor cross section rigid | 0.2 mm² … 4 mm² |
| Conductor cross section AWG | 24 … 12 |
| Width | 6.2 mm +0.1 mm |
| Height | 105.8 mm |
| Depth | 100 mm (incl. DIN rail 7.5 mm) |
| Color (Base element) | gray (RAL 7042) |
| Color (Male connector) | light gray (RAL 7035) |
| Flammability rating according to UL 94 | V-0 |
| Insulating material | PBT |
| Housing material | PBT |
| Mechanical data | |
| Open side panel | No |
| Direction of action | Line-Line & Line-Signal Ground/Shield & optional Signal Ground/Shield-Earth Ground |
| Maximum continuous voltage UC | 30 V DC |
| 21 V AC | |
| Rated current | 600 mA (56 °C) |
| Operating effective current IC at UC | ≤ 5 µA |
| Residual current IPE | ≤ 1 µA |
| Nominal discharge current In (8/20) µs (line-line) | 5 kA |
| Nominal discharge current In (8/20) µs (line-ground) | 5 kA |
| Pulse discharge current Iimp (10/350) µs (line-line) | 0.5 kA |
| Pulse discharge current Iimp (10/350) µs (line-earth) | 0.5 kA |
| Total discharge current Itotal (8/20) µs | 10 kA |
| Voltage protection level Up (line-line) | ≤ 200 V (C1 – 1 kV / 500 A) |
| ≤ 320 V (C2 – 10 kV / 5 kA) | |
| ≤ 50 V (C3 – 25 A) | |
| ≤ 55 V (C3 – 100 A) | |
| Voltage protection level Up (line-earth) | ≤ 750 V (C1 – 1 kV / 500 A) |
| ≤ 750 V (C2 – 10 kV / 5 kA) | |
| ≤ 700 V (C3 – 25 A) | |
| ≤ 750 V (C3 – 100 A) | |
| Voltage protection level Up static (line-line) | ≤ 50 V (C1 – 1 kV / 500 A) |
| ≤ 120 V (C2 – 10 kV / 5 kA) | |
| Voltage protection level Up static (line-earth) | ≤ 750 V (C1 – 1 kV / 500 A) |
| ≤ 750 V (C2 – 10 kV / 5 kA) | |
| Response time tA (line-line) | ≤ 1 ns |
| Response time tA (line-earth) | ≤ 100 ns |
| Input attenuation aE, sym. | typ. 0.3 dB (≤ 250 kHz / 150 Ω) |
| Cut-off frequency fg (3 dB), sym. in 150 Ω system | typ. 940 kHz |
| Capacity (Core-Core) | typ. 2.2 nF |
| Resistance per path | 1.65 Ω ±20 % |
| Surge protection fault message | optical |
| Max. required back-up fuse | 630 mA (FF) |
| Impulse durability (line-line) | C1 – 1 kV / 500 A |
| C2 – 10 kV / 5 kA | |
| C3 – 100 A | |
| Impulse durability (line-earth) | C1 – 1 kV / 500 A |
| C2 – 10 kV / 5 kA | |
| C3 – 100 A | |
| D1 – 500 A | |
| Pulse reset time (line-line) | ≤ 700 ms |
| Pulse reset time (line-earth) | ≤ 1500 ms |
| Additional technical data | |
| Max. total discharge current I total max (8/20) µs | 20 kA (1x – non Ex) |
| Ambient conditions | |
| Degree of protection | IP20 |
| Ambient temperature (operation) | -40 °C … 85 °C |
| Ambient temperature (storage/transport) | -40 °C … 85 °C |
| Altitude | ≤ 6000 m (amsl) |
| Permissible humidity (operation) | 5 % … 95 % |
| Conformity/Approvals | |
| UL, USA / Canada | Class I, Div. 2, Groups A, B, C, D T4A |
| Standards/specifications | IEC 61643-21 |
| Note | 2000 + corrigendum 2001 + A1:2008, modified + A2:2012 |
| EN 61643-21 | |
| Standards/specifications | EN 61643-21 |
| Note | 2001 + A1:2009 + A2:2013 |
| Standards/specifications | IEC 60079-0 |
| Note | 2017 |
| Standards/specifications | IEC 60079-7 |
| Note | 2017 |
| Standards/specifications | EN IEC 60079-0 |
| Note | 2018 |
| Standards/specifications | EN IEC 60079-7 |
| Note | 2015 + A1:2018 |
| Mounting type | DIN rail: TH 35 – 7.5 mm |
| Weight | 0.057 kg |
|---|---|
| Dimensions | 10 × 0.62 × 10.58 cm |