Manufacturer Part Number: MOXA NPort 5650I-8-DT
OEM Spec Ref
The MOXA NPort 5650I-8-DT is a cutting-edge General Device Servers that offers robust data transmission and device management, essential for modern industrial applications. Engineered to ensure reliable and secure communication between devices, this server is a cornerstone for any data-intensive environment.
Key Features:
- Advanced Serial Connectivity: Equipped with 8 serial ports supporting RS-232/422/485, this device server can handle multiple data channels simultaneously, facilitating complex operations.
- Industrial-Grade Security: Features built-in SSL and SSH protocols to provide secure data transmission, safeguarding against unauthorized access and cyber threats.
- Easy Configuration and Management: Includes user-friendly tools for straightforward setup and maintenance, ensuring minimal downtime and maximum efficiency.
- Rugged Design: Designed to operate in harsh environments, it withstands extreme temperatures and offers high resistance to electrical disturbances, guaranteeing reliability and durability.
- Versatile Mounting Options: Comes with a detachable terminal block and an optional DIN-rail kit, allowing for flexible installation in a variety of industrial settings.
Benefits:
- Enhanced Data Integrity: Ensures accurate and reliable data transmission, crucial for operational precision and decision-making processes.
- Scalability: Easily integrates with existing networks and scales up as system requirements grow, protecting your investment over time.
- Reduced System Complexity: Simplifies the network infrastructure by consolidating multiple serial devices into a single networked solution.
- Increased System Uptime: Robust features and dependable operation minimize disruptions, enhancing productivity and system availability.
- Remote Device Management: Allows for remote configuration and diagnostics, reducing maintenance time and cost.
Applications:
- Industrial Automation: Integral in automating complex processes, ensuring continuous production and monitoring.
- Transportation Management: Ideal for managing communications in transportation systems, improving logistics and safety.
- Energy Management Systems: Plays a pivotal role in monitoring and controlling energy distribution and consumption.
- Smart City Infrastructure: Supports the infrastructure of smart cities, facilitating efficient management of resources and services.
The MOXA NPort 5650I-8-DT General Device Servers stands as a testament to MOXA’s commitment to innovation and excellence in network technology, offering a robust solution for managing serial devices across various industries.
Specification
Ethernet Interface | 10/100BaseT(X) Ports (RJ45 connector) | 2 |
Magnetic Isolation Protection | 1.5 kV (built-in) | |
Ethernet Software Features | Configuration Options | Serial Console Telnet Console Web Console (HTTP/HTTPS) Windows Utility |
Management | ARP BOOTP DHCP Client DNS HTTP HTTPS ICMP IPv4 LLDP RFC2217 Rtelnet PPP SLIP SMTP SNMPv1/v2c TCP/IP Telnet UDP |
|
Filter | IGMP v1/v2 | |
Windows Real COM Drivers | Windows 11/10/8.1/8/7/Vista/XP/ME/98/95 Windows Server 2022/2019/2016/2012 R2/2012/2008 R2/2008/2003 Windows Embedded CE 6.0/5.0, Windows XP Embedded |
|
Linux Real TTY Drivers | Kernel versions 6.x, 5.x, 4.x, 3.x, 2.6.x, and 2.4.x | |
Fixed TTY Drivers | macOS Versions: 11.x, 10.12 to 10.15
SCO UNIX, SCO OpenServer, SCO UnixWare 7, Sun Solaris 10, QNX 4.25, QNX 6.x, Solaris 10, FreeBSD, AIX 5.x, HP-UX 11i, Mac OS X |
|
Arm®-based Platform Support | Linux Kernel 5.x/4.x | |
Virtual Machine | VMWare ESXi (Windows 11/10) VMware Fusion (Windows on macOS 10.12 to 11.x) Parallels Desktop (Windows on macOS 10.12 to 11.x) |
|
Android API | Android 3.1.x and later | |
Time Management | SNTP | |
MIB | RFC1213, RFC1317 | |
Security Functions | Authentication | Local database |
Encryption | HTTPS AES-128 RSA-1024 SHA-1 SHA-256 |
|
Security Protocols | HTTPS (TLS 1.2) SNMPv3 |
|
Serial Interface | Connector | DB9 male |
No. of Ports | 8 | |
Serial Standards | RS-232/422/485 | |
Baudrate | Supports standard baudrates (unit=bps): 50, 75, 110, 134, 150, 300, 600, 1200, 1800, 2400, 4800, 7200, 9600, 19200, 38400, 57600, 115200, 230.4k, 460.8k, 921.6k | |
Data Bits | 5, 6, 7, 8 | |
Stop Bits | 1, 1.5, 2 | |
Parity | None, Even, Odd, Space, Mark | |
Flow Control | RTS/CTS DTR/DSR XON/XOFF |
|
Pull High/Low Resistor for RS-485 | 1 kilo-ohm, 150 kilo-ohms | |
Terminator for RS-485 | 120 ohms | |
RS-485 Data Direction Control | Automatic Data Direction Control (ADDC) | |
Isolation | -I models: 2 kV | |
Surge | 0.5 kV | |
Console Port | RS-232 (TxD, RxD, GND), 3-pin (19200, n, 8, 1) | |
Serial Signals | RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
RS-422 | Tx+, Tx-, Rx+, Rx-, GND | |
RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND | |
RS-485-2w | Data+, Data-, GND | |
Power Parameters | Input Current | 1066 mA @ 12 VDC |
No. of Power Inputs | 2 | |
Input Voltage | 12 to 48 VDC | |
Reverse Polarity Protection | Supported | |
Source of Input Power | TB, Power input jack | |
Reliability | Automatic Reboot Trigger | Built-in WDT |
Alert Tools | Built-in buzzer and RTC (real-time clock) | |
Physical Characteristics | Housing | Metal |
Installation | Desktop DIN-rail mounting (with optional kit) Wall mounting (with optional kit) |
|
Dimensions (with ears) | 229 x 46 x 125 mm (9.01 x 1.81 x 4.92 in) | |
Dimensions (without ears) | 197 x 44 x 125 mm (7.76 x 1.73 x 4.92 in) | |
Dimensions (with DIN-rail kit on bottom panel) | 197 x 53 x 125 mm (7.76 x 2.09 x 4.92 in) | |
Weight | 1,660 g (3.66 lb) | |
Interactive Interface | LCD panel display Push buttons for configuration |
|
Environmental Limits | Operating Temperature | 0 to 55°C (32 to 131°F) |
Storage Temperature | -40 to 75°C (-40 to 167°F) | |
Ambient Relative Humidity | 5 to 95% (non-condensing) | |
Standards and Certifications | EMC | EN 55032/35 |
EMI | CISPR 32, FCC Part 15B Class A | |
EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 3 V/m IEC 61000-4-4 EFT: Power: 2 kV; Signal: 0.5 kV IEC 61000-4-5 Surge: Power: 2 kV; Signal: 0.5 kV IEC 61000-4-6 CS: 150 kHz to 80 MHz: 3 V/m; Signal: 3 V/m IEC 61000-4-8 PFMF IEC 61000-4-11 |
|
Safety | UL 60950-1 IEC 62368-1 |
|
Declaration | Green Product | RoHS, CRoHS, WEEE |
MTBF | Time | 836,374 hrs |
Standards | Telcordia (Bellcore) Standard | |
Warranty | Warranty Period | 5 years |
Details | See www.moxa.com/warranty |
[/fusion_table]
Weight | 1.66 kg |
---|---|
Dimensions | 22.9 × 4.6 × 12.5 cm |