Specifications
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1 ps” margin_right=”1 ps” margin_bottom=”1 ps” margin_left=”1 ps” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Main | ||||
Part Number | ATV340U07N4 | ATV340U15N4 | ATV340U22N4 | ATV340U30N4 |
Range of product | Altivar Machine ATV340 | Altivar Machine ATV340 | Altivar Machine ATV340 | Altivar Machine ATV340 |
Product or component type | Variable speed drive | Variable speed drive | Variable speed drive | Variable speed drive |
Product specific application | Machine | Machine | Machine | Machine |
Variant | Standard version | Standard version | Standard version | Standard version |
Mounting mode | Cabinet mount | Cabinet mount | Cabinet mount | Cabinet mount |
Communication port protocol | Modbus serial | Modbus serial | Modbus serial | Modbus serial |
option card | Communication module, Profibus DP V1 | Communication module, Profibus DP V1 | Communication module, Profibus DP V1 | Communication module, Profibus DP V1 |
Communication module, PROFINET | Communication module, PROFINET | Communication module, PROFINET | Communication module, PROFINET | |
Communication module, DeviceNet | Communication module, DeviceNet | Communication module, DeviceNet | Communication module, DeviceNet | |
Communication module, CANopen | Communication module, CANopen | Communication module, CANopen | Communication module, CANopen | |
Communication module, EtherCAT | Communication module, EtherCAT | Communication module, EtherCAT | Communication module, EtherCAT | |
Network number of phases | 3 phases | 3 phases | 3 phases | 3 phases |
supply frequency | 50…60 Hz +/- 5 % | 50…60 Hz +/- 5 % | 50…60 Hz +/- 5 % | 50…60 Hz +/- 5 % |
[Us] rated supply voltage | 380…480 V – 15…10 % | 380…480 V – 15…10 % | 380…480 V – 15…10 % | 380…480 V – 15…10 % |
Nominal output current | 2.2 A | 4.0 A | 5.6 A | 7.2 A |
motor power kW | 1.1 kW for normal duty | 2.2 kW for normal duty | 3 kW for normal duty | 4 kW for normal duty |
0.75 kW for heavy duty | 1.5 kW for heavy duty | 2.2 kW for heavy duty | 3 kW for heavy duty | |
motor power hp | 1.5 hp for normal duty | 3 hp for normal duty | 3 hp for normal duty | 3 hp for heavy duty |
1 hp for heavy duty | 2 hp for heavy duty | 3 hp for heavy duty | 5 hp for normal duty | |
EMC filter | Class C3 EMC filter integrated | Class C3 EMC filter integrated | Class C3 EMC filter integrated | Class C3 EMC filter integrated |
IP degree of protection | IP20 | IP20 | IP20 | IP20 |
Complementary | ||||
Discrete input number | 5 | 5 | 5 | 5 |
discrete input type | PTI programmable as pulse input: 0…30 kHz, 24 V DC (30 V) | PTI programmable as pulse input: 0…30 kHz, 24 V DC (30 V) | PTI programmable as pulse input: 0…30 kHz, 24 V DC (30 V) | PTI programmable as pulse input: 0…30 kHz, 24 V DC (30 V) |
DI1…DI5 safe torque off, 24 V DC (30 V), impedance: 3.5 kOhm | DI1…DI5 safe torque off, 24 V DC (30 V), impedance: 3.5 kOhm | DI1…DI5 safe torque off, 24 V DC (30 V), impedance: 3.5 kOhm | DI1…DI5 safe torque off, 24 V DC (30 V), impedance: 3.5 kOhm | |
programmable | programmable | programmable | programmable | |
number of preset speeds | 16 preset speeds | 16 preset speeds | 16 preset speeds | 16 preset speeds |
Discrete output number | 2 | 2 | 2 | 2 |
discrete output type | Programmable output DQ1, DQ2 30 V DC 100 mA | Programmable output DQ1, DQ2 30 V DC 100 mA | Programmable output DQ1, DQ2 30 V DC 100 mA | Programmable output DQ1, DQ2 30 V DC 100 mA |
Analogue input number | 2 | 2 | 2 | 2 |
analogue input type | AI1 software-configurable current: 0…20 mA, impedance: 250 Ohm, resolution 12 bits | AI1 software-configurable current: 0…20 mA, impedance: 250 Ohm, resolution 12 bits | AI1 software-configurable current: 0…20 mA, impedance: 250 Ohm, resolution 12 bits | AI1 software-configurable current: 0…20 mA, impedance: 250 Ohm, resolution 12 bits |
AI1 software-configurable temperature probe or water level sensor | AI1 software-configurable temperature probe or water level sensor | AI1 software-configurable temperature probe or water level sensor | AI1 software-configurable temperature probe or water level sensor | |
AI1 software-configurable voltage: 0…10 V DC, impedance: 31.5 kOhm, resolution 12 bits | AI1 software-configurable voltage: 0…10 V DC, impedance: 31.5 kOhm, resolution 12 bits | AI1 software-configurable voltage: 0…10 V DC, impedance: 31.5 kOhm, resolution 12 bits | AI1 software-configurable voltage: 0…10 V DC, impedance: 31.5 kOhm, resolution 12 bits | |
AI2 software-configurable voltage: – 10…10 V DC, impedance: 31.5 kOhm, resolution 12 bits | AI2 software-configurable voltage: – 10…10 V DC, impedance: 31.5 kOhm, resolution 12 bits | AI2 software-configurable voltage: – 10…10 V DC, impedance: 31.5 kOhm, resolution 12 bits | AI2 software-configurable voltage: – 10…10 V DC, impedance: 31.5 kOhm, resolution 12 bits | |
Analogue output number | 2 | 2 | 2 | 2 |
analogue output type | Software-configurable voltage AQ1: 0…10 V DC impedance 470 Ohm, resolution 10 bits | Software-configurable voltage AQ1: 0…10 V DC impedance 470 Ohm, resolution 10 bits | Software-configurable voltage AQ1: 0…10 V DC impedance 470 Ohm, resolution 10 bits | Software-configurable voltage AQ1: 0…10 V DC impedance 470 Ohm, resolution 10 bits |
Software-configurable current AQ1: 0…20 mA impedance 500 Ohm, resolution 10 bits | Software-configurable current AQ1: 0…20 mA impedance 500 Ohm, resolution 10 bits | Software-configurable current AQ1: 0…20 mA impedance 500 Ohm, resolution 10 bits | Software-configurable current AQ1: 0…20 mA impedance 500 Ohm, resolution 10 bits | |
Relay output number | 2 | 2 | 2 | 2 |
Output voltage | <= power supply voltage | <= power supply voltage | <= power supply voltage | <= power supply voltage |
relay output type | Relay outputs R1A | Relay outputs R1A | Relay outputs R1A | Relay outputs R1A |
Relay outputs R1C electrical durability 100000 cycles | Relay outputs R1C electrical durability 100000 cycles | Relay outputs R1C electrical durability 100000 cycles | Relay outputs R1C electrical durability 100000 cycles | |
Relay outputs R2A | Relay outputs R2A | Relay outputs R2A | Relay outputs R2A | |
Relay outputs R2C electrical durability 100000 cycles | Relay outputs R2C electrical durability 100000 cycles | Relay outputs R2C electrical durability 100000 cycles | Relay outputs R2C electrical durability 100000 cycles | |
maximum switching current | Relay output R1C on resistive load, cos phi = 1: 3 A at 250 V AC | Relay output R1C on resistive load, cos phi = 1: 3 A at 250 V AC | Relay output R1C on resistive load, cos phi = 1: 3 A at 250 V AC | Relay output R1C on resistive load, cos phi = 1: 3 A at 250 V AC |
Relay output R1C on resistive load, cos phi = 1: 3 A at 30 V DC | Relay output R1C on resistive load, cos phi = 1: 3 A at 30 V DC | Relay output R1C on resistive load, cos phi = 1: 3 A at 30 V DC | Relay output R1C on resistive load, cos phi = 1: 3 A at 30 V DC | |
Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | |
Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | |
Relay output R2C on resistive load, cos phi = 1: 5 A at 250 V AC | Relay output R2C on resistive load, cos phi = 1: 5 A at 250 V AC | Relay output R2C on resistive load, cos phi = 1: 5 A at 250 V AC | Relay output R2C on resistive load, cos phi = 1: 5 A at 250 V AC | |
Relay output R2C on resistive load, cos phi = 1: 5 A at 30 V DC | Relay output R2C on resistive load, cos phi = 1: 5 A at 30 V DC | Relay output R2C on resistive load, cos phi = 1: 5 A at 30 V DC | Relay output R2C on resistive load, cos phi = 1: 5 A at 30 V DC | |
Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | |
Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | |
minimum switching current | Relay output R1B: 5 mA at 24 V DC | Relay output R1B: 5 mA at 24 V DC | Relay output R1B: 5 mA at 24 V DC | Relay output R1B: 5 mA at 24 V DC |
Relay output R2C: 5 mA at 24 V DC | Relay output R2C: 5 mA at 24 V DC | Relay output R2C: 5 mA at 24 V DC | Relay output R2C: 5 mA at 24 V DC | |
Physical interface | 2-wire RS 485 | 2-wire RS 485 | 2-wire RS 485 | 2-wire RS 485 |
Connector type | 1 RJ45 | 1 RJ45 | 1 RJ45 | 1 RJ45 |
method of access | Slave Modbus RTU | Slave Modbus RTU | Slave Modbus RTU | Slave Modbus RTU |
Transmission rate | 4.8 kbit/s | 4.8 kbit/s | 4.8 kbit/s | 4.8 kbit/s |
9.6 kbit/s | 9.6 kbit/s | 9.6 kbit/s | 9.6 kbit/s | |
19.2 kbit/s | 19.2 kbit/s | 19.2 kbit/s | 19.2 kbit/s | |
38.4 kbit/s | 38.4 kbit/s | 38.4 kbit/s | 38.4 kbit/s | |
Transmission frame | RTU | RTU | RTU | RTU |
Number of addresses | 1…247 | 1…247 | 1…247 | 1…247 |
Data format | 8 bits, configurable odd, even or no parity | 8 bits, configurable odd, even or no parity | 8 bits, configurable odd, even or no parity | 8 bits, configurable odd, even or no parity |
Type of polarization | No impedance | No impedance | No impedance | No impedance |
4 quadrant operation possible | TRUE | TRUE | TRUE | TRUE |
Asynchronous motor control profile | Constant torque standard | Optimized torque mode | Constant torque standard | Variable torque standard |
Variable torque standard | Constant torque standard | Optimized torque mode | Optimized torque mode | |
Optimized torque mode | Variable torque standard | Variable torque standard | Constant torque standard | |
Synchronous motor control profile | Permanent magnet motor | Reluctance motor | Reluctance motor | Reluctance motor |
Reluctance motor | Permanent magnet motor | Permanent magnet motor | Permanent magnet motor | |
pollution degree | 2 conforming to EN/IEC 61800-5-1 | 2 conforming to EN/IEC 61800-5-1 | 2 conforming to EN/IEC 61800-5-1 | 2 conforming to EN/IEC 61800-5-1 |
Maximum output frequency | 0.599 kHz | 0.599 kHz | 0.599 kHz | 0.599 kHz |
Acceleration and deceleration ramps | S, U or customized | Linear adjustable separately from 0.01…9999 s | Linear adjustable separately from 0.01…9999 s | Linear adjustable separately from 0.01…9999 s |
Linear adjustable separately from 0.01…9999 s | S, U or customized | S, U or customized | S, U or customized | |
Motor slip compensation | Can be suppressed | Can be suppressed | Can be suppressed | Not available in permanent magnet motor law |
Not available in permanent magnet motor law | Adjustable | Automatic whatever the load | Can be suppressed | |
Automatic whatever the load | Not available in permanent magnet motor law | Not available in permanent magnet motor law | Automatic whatever the load | |
Adjustable | Automatic whatever the load | Adjustable | Adjustable | |
switching frequency | 2…16 kHz adjustable | 2…16 kHz adjustable | 2…16 kHz adjustable | 2…16 kHz adjustable |
14…16 kHz with derating factor | 8…16 kHz with derating factor | 4…16 kHz with derating factor | 7…16 kHz with derating factor | |
Nominal switching frequency | 4 kHz | 4 kHz | 4 kHz | 4 kHz |
Braking to standstill | By DC injection | By DC injection | By DC injection | By DC injection |
Brake chopper integrated | TRUE | TRUE | TRUE | TRUE |
line current | 2.6 A at 380 V (normal duty) | 5.1 A at 380 V (normal duty) | 6.6 A at 380 V (normal duty) | 8.6 A at 380 V (normal duty) |
2.1 A at 480 V (normal duty) | 4.1 A at 480 V (normal duty) | 5.3 A at 480 V (normal duty) | 6.8 A at 480 V (normal duty) | |
3.4 A at 380 V (heavy duty) | 6.0 A at 380 V (heavy duty) | 8.4 A at 380 V (heavy duty) | 10.7 A at 380 V (heavy duty) | |
2.6 A at 480 V (heavy duty) | 4.9 A at 480 V (heavy duty) | 6.6 A at 480 V (heavy duty) | 8.5 A at 480 V (heavy duty) | |
line current | 2.6 A at 480 V without line choke (heavy duty) | 6 A at 380 V without line choke (heavy duty) | 8.4 A at 380 V without line choke (heavy duty) | 10.7 A at 380 V without line choke (heavy duty) |
2.6 A at 380 V with external line choke (normal duty) | 4.9 A at 480 V without line choke (heavy duty) | 6.6 A at 480 V without line choke (heavy duty) | 8.5 A at 480 V without line choke (heavy duty) | |
2.1 A at 480 V with external line choke (normal duty) | 5.1 A at 380 V with external line choke (normal duty) | 6.6 A at 380 V with external line choke (normal duty) | 8.6 A at 380 V with external line choke (normal duty) | |
1.9 A at 380 V with external line choke (heavy duty) | 4.1 A at 480 V with external line choke (normal duty) | 5.3 A at 480 V with external line choke (normal duty) | 6.8 A at 480 V with external line choke (normal duty) | |
1.6 A at 480 V with external line choke (heavy duty) | 3.5 A at 380 V with external line choke (heavy duty) | 5.1 A at 380 V with external line choke (heavy duty) | 6.6 A at 380 V with external line choke (heavy duty) | |
3.4 A at 380 V without line choke (heavy duty) | 2.8 A at 480 V with external line choke (heavy duty) | 4.1 A at 480 V with external line choke (heavy duty) | 5.3 A at 480 V with external line choke (heavy duty) | |
Maximum input current | 3.4 A | 6.0 A | 8.4 A | 10.7 A |
Maximum output voltage | 480 V | 480 V | 480 V | 480 V |
apparent power | 2.2 kVA at 480 V (normal duty) | 3.8 kVA at 480 V (normal duty) | 5.2 kVA at 480 V (normal duty) | 6.7 kVA at 480 V (normal duty) |
2.2 kVA at 480 V (heavy duty) | 4.1 kVA at 480 V (heavy duty) | 5.5 kVA at 480 V (heavy duty) | 7.1 kVA at 480 V (heavy duty) | |
maximum transient current | 3.1 A during 60 s (normal duty) | 6.2 A during 60 s (normal duty) | 7.9 A during 60 s (normal duty) | 10.2 A during 60 s (normal duty) |
3.3 A during 60 s (heavy duty) | 6 A during 60 s (heavy duty) | 9.7 A during 2 s (normal duty) | 12.6 A during 2 s (normal duty) | |
3.8 A during 2 s (normal duty) | 7.6 A during 2 s (normal duty) | 10.1 A during 2 s (heavy duty) | 13 A during 2 s (heavy duty) | |
4 A during 2 s (heavy duty) | 7.2 A during 2 s (heavy duty) | 8 A during 60 s (heavy duty) | 11 A during 60 s (heavy duty) | |
electrical connection | Screw terminal, clamping capacity: 1.5…4 mm² for line side | Screw terminal, clamping capacity: 1.5…4 mm² for line side | Screw terminal, clamping capacity: 1.5…4 mm² for line side | Screw terminal, clamping capacity: 1.5…4 mm² for line side |
Screw terminal, clamping capacity: 4…6 mm² for DC bus | Screw terminal, clamping capacity: 4…6 mm² for DC bus | Screw terminal, clamping capacity: 4…6 mm² for DC bus | Screw terminal, clamping capacity: 4…6 mm² for DC bus | |
Screw terminal, clamping capacity: 1.5…4 mm² for motor | Screw terminal, clamping capacity: 1.5…4 mm² for motor | Screw terminal, clamping capacity: 1.5…4 mm² for motor | Screw terminal, clamping capacity: 1.5…4 mm² for motor | |
Screw terminal, clamping capacity: 0.2…2.5 mm² for control | Screw terminal, clamping capacity: 0.2…2.5 mm² for control | Screw terminal, clamping capacity: 0.2…2.5 mm² for control | Screw terminal, clamping capacity: 0.2…2.5 mm² for control | |
Prospective line Isc | 5 kA | 5 kA | 5 kA | 5 kA |
Base load current at high overload | 2.2 A | 4.0 A | 5.6 A | 7.2 A |
Base load current at low overload | 2.8 A | 5.6 A | 7.2 A | 9.3 A |
power dissipation in W | Natural convection: 28 W at 380 V, switching frequency 4 kHz (heavy duty) | Natural convection: 46 W at 380 V, switching frequency 4 kHz (heavy duty) | Natural convection: 65 W at 380 V, switching frequency 4 kHz (heavy duty) | Natural convection: 78 W at 380 V, switching frequency 4 kHz (heavy duty) |
Forced convection: 28 W at 380 V, switching frequency 4 kHz (heavy duty) | Forced convection: 46 W at 380 V, switching frequency 4 kHz (heavy duty) | Forced convection: 65 W at 380 V, switching frequency 4 kHz (heavy duty) | Forced convection: 78 W at 380 V, switching frequency 4 kHz (heavy duty) | |
Natural convection: 33 W at 380 V, switching frequency 4 kHz (normal duty) | Natural convection: 59 W at 380 V, switching frequency 4 kHz (normal duty) | Natural convection: 80 W at 380 V, switching frequency 4 kHz (normal duty) | Natural convection: 96 W at 380 V, switching frequency 4 kHz (normal duty) | |
Forced convection: 33 W at 380 V, switching frequency 4 kHz (normal duty) | Forced convection: 59 W at 380 V, switching frequency 4 kHz (normal duty) | Forced convection: 80 W at 380 V, switching frequency 4 kHz (normal duty) | Forced convection: 96 W at 380 V, switching frequency 4 kHz (normal duty) | |
electrical connection | Line side: screw terminal 1.5…4 mm²/AWG 14…AWG 12 | Line side: screw terminal 1.5…4 mm²/AWG 14…AWG 12 | Line side: screw terminal 1.5…4 mm²/AWG 14…AWG 12 | Line side: screw terminal 1.5…4 mm²/AWG 14…AWG 12 |
DC bus: screw terminal 4…6 mm²/AWG 12…AWG 10 | DC bus: screw terminal 4…6 mm²/AWG 12…AWG 10 | DC bus: screw terminal 4…6 mm²/AWG 12…AWG 10 | DC bus: screw terminal 4…6 mm²/AWG 12…AWG 10 | |
Motor: screw terminal 1.5…4 mm²/AWG 14…AWG 12 | Motor: screw terminal 1.5…4 mm²/AWG 14…AWG 12 | Motor: screw terminal 1.5…4 mm²/AWG 14…AWG 12 | Motor: screw terminal 1.5…4 mm²/AWG 14…AWG 12 | |
Control: screw terminal 0.2…2.5 mm²/AWG 24…AWG 12 | Control: screw terminal 0.2…2.5 mm²/AWG 24…AWG 12 | Control: screw terminal 0.2…2.5 mm²/AWG 24…AWG 12 | Control: screw terminal 0.2…2.5 mm²/AWG 24…AWG 12 | |
With safety function Safely Limited Speed (SLS) | TRUE | TRUE | TRUE | TRUE |
With safety function Safe brake management (SBC/SBT) | TRUE | TRUE | TRUE | TRUE |
With safety function Safe Operating Stop (SOS) | FALSE | FALSE | FALSE | FALSE |
With safety function Safe Position (SP) | FALSE | FALSE | FALSE | FALSE |
With safety function Safe programmable logic | FALSE | FALSE | FALSE | FALSE |
With safety function Safe Speed Monitor (SSM) | FALSE | FALSE | FALSE | FALSE |
With safety function Safe Stop 1 (SS1) | TRUE | TRUE | TRUE | TRUE |
With sft fct Safe Stop 2 (SS2) | FALSE | FALSE | FALSE | FALSE |
With safety function Safe torque off (STO) | TRUE | TRUE | TRUE | TRUE |
With safety function Safely Limited Position (SLP) | FALSE | FALSE | FALSE | FALSE |
With safety function Safe Direction (SDI) | FALSE | FALSE | FALSE | FALSE |
protection type | Thermal protection: motor | Thermal protection: motor | Thermal protection: motor | Thermal protection: motor |
Safe torque off: motor | Safe torque off: motor | Safe torque off: motor | Safe torque off: motor | |
Motor phase loss: motor | Motor phase loss: motor | Motor phase loss: motor | Motor phase loss: motor | |
Thermal protection: drive | Thermal protection: drive | Thermal protection: drive | Thermal protection: drive | |
Safe torque off: drive | Safe torque off: drive | Safe torque off: drive | Safe torque off: drive | |
Overheating: drive | Overheating: drive | Overheating: drive | Overheating: drive | |
Overcurrent: drive | Overcurrent: drive | Overcurrent: drive | Overcurrent: drive | |
Output overcurrent between motor phase and earth: drive | Output overcurrent between motor phase and earth: drive | Output overcurrent between motor phase and earth: drive | Output overcurrent between motor phase and earth: drive | |
Output overcurrent between motor phases: drive | Output overcurrent between motor phases: drive | Output overcurrent between motor phases: drive | Output overcurrent between motor phases: drive | |
Short-circuit between motor phase and earth: drive | Short-circuit between motor phase and earth: drive | Short-circuit between motor phase and earth: drive | Short-circuit between motor phase and earth: drive | |
Short-circuit between motor phases: drive | Short-circuit between motor phases: drive | Short-circuit between motor phases: drive | Short-circuit between motor phases: drive | |
Motor phase loss: drive | Motor phase loss: drive | Motor phase loss: drive | Motor phase loss: drive | |
DC Bus overvoltage: drive | DC Bus overvoltage: drive | DC Bus overvoltage: drive | DC Bus overvoltage: drive | |
Line supply overvoltage: drive | Line supply overvoltage: drive | Line supply overvoltage: drive | Line supply overvoltage: drive | |
Line supply undervoltage: drive | Line supply undervoltage: drive | Line supply undervoltage: drive | Line supply undervoltage: drive | |
Input supply loss: drive | Input supply loss: drive | Input supply loss: drive | Input supply loss: drive | |
Exceeding limit speed: drive | Exceeding limit speed: drive | Exceeding limit speed: drive | Exceeding limit speed: drive | |
Break on the control circuit: drive | Break on the control circuit: drive | Break on the control circuit: drive | Break on the control circuit: drive | |
Width | 85.0 mm | 85.0 mm | 85.0 mm | 85.0 mm |
Height | 270.0 mm | 270.0 mm | 270.0 mm | 270.0 mm |
Depth | 232.5 mm | 232.5 mm | 232.5 mm | 232.5 mm |
Product weight | 1.7 kg | 1.7 kg | 1.8 kg | 2.1 kg |
continuous output current | 2.2 A at 4 kHz for heavy duty | 5.6 A at 4 kHz for normal duty | 7.2 A at 4 kHz for normal duty | 9.3 A at 4 kHz for normal duty |
2.8 A at 4 kHz for normal duty | 4 A at 4 kHz for heavy duty | 5.6 A at 4 kHz for heavy duty | 7.2 A at 4 kHz for heavy duty | |
Environment | ||||
operating altitude | <= 3000 m with current derating above 1000m | <= 3000 m with current derating above 1000m | <= 3000 m with current derating above 1000m | <= 3000 m with current derating above 1000m |
Operating position | Vertical +/- 10 degree | Vertical +/- 10 degree | Vertical +/- 10 degree | Vertical +/- 10 degree |
Product certifications | UL | UL | UL | UL |
CSA | CSA | CSA | CSA | |
TÜV | TÜV | TÜV | TÜV | |
EAC | EAC | EAC | EAC | |
CTick | CTick | CTick | CTick | |
Marking | CE | CE | CE | CE |
Standards | EN/IEC 61800-3 | EN/IEC 61800-3 | EN/IEC 61800-3 | EN/IEC 61800-3 |
EN/IEC 61800-5-1 | EN/IEC 61800-5-1 | EN/IEC 61800-5-1 | EN/IEC 61800-5-1 | |
IEC 60721-3 | IEC 60721-3 | IEC 60721-3 | IEC 60721-3 | |
IEC 61508 | IEC 61508 | IEC 61508 | IEC 61508 | |
IEC 13849-1 | IEC 13849-1 | IEC 13849-1 | IEC 13849-1 | |
UL 618000-5-1 | UL 618000-5-1 | UL 618000-5-1 | UL 618000-5-1 | |
UL 508C | UL 508C | UL 508C | UL 508C | |
Assembly style | With heat sink | With heat sink | With heat sink | With heat sink |
electromagnetic compatibility | Electrostatic discharge immunity test level 3 conforming to IEC 61000-4-2 | Electrostatic discharge immunity test level 3 conforming to IEC 61000-4-2 | Electrostatic discharge immunity test level 3 conforming to IEC 61000-4-2 | Electrostatic discharge immunity test level 3 conforming to IEC 61000-4-2 |
Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3 | Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3 | Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3 | Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3 | |
Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4 | Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4 | Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4 | Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4 | |
1.2/50 µs – 8/20 µs surge immunity test level 3 conforming to IEC 61000-4-5 | 1.2/50 µs – 8/20 µs surge immunity test level 3 conforming to IEC 61000-4-5 | 1.2/50 µs – 8/20 µs surge immunity test level 3 conforming to IEC 61000-4-5 | 1.2/50 µs – 8/20 µs surge immunity test level 3 conforming to IEC 61000-4-5 | |
Conducted radio-frequency immunity test level 3 conforming to IEC 61000-4-6 | Conducted radio-frequency immunity test level 3 conforming to IEC 61000-4-6 | Conducted radio-frequency immunity test level 3 conforming to IEC 61000-4-6 | Conducted radio-frequency immunity test level 3 conforming to IEC 61000-4-6 | |
Environmental class (during operation) | Class 3C3 according to IEC 60721-3-3 | Class 3C3 according to IEC 60721-3-3 | Class 3C3 according to IEC 60721-3-3 | Class 3C3 according to IEC 60721-3-3 |
Class 3S3 according to IEC 60721-3-3 | Class 3S3 according to IEC 60721-3-3 | Class 3S3 according to IEC 60721-3-3 | Class 3S3 according to IEC 60721-3-3 | |
Maximum acceleration under shock impact (during operation) | 70 m/s² at 22 ms | 70 m/s² at 22 ms | 70 m/s² at 22 ms | 70 m/s² at 22 ms |
Maximum acceleration under vibrational stress (during operation) | 5 m/s² at 9…200 Hz | 5 m/s² at 9…200 Hz | 5 m/s² at 9…200 Hz | 5 m/s² at 9…200 Hz |
Maximum deflection under vibratory load (during operation) | 1.5 mm at 2…9 Hz | 1.5 mm at 2…9 Hz | 1.5 mm at 2…9 Hz | 1.5 mm at 2…9 Hz |
Permitted relative humidity (during operation) | Class 3K5 according to EN 60721-3 | Class 3K5 according to EN 60721-3 | Class 3K5 according to EN 60721-3 | Class 3K5 according to EN 60721-3 |
Volume of cooling air | 18.0 m3/h | 18.0 m3/h | 18.0 m3/h | 19.0 m3/h |
Type of cooling | Forced convection | Forced convection | Forced convection | Forced convection |
Overvoltage category | Class III | Class III | Class III | Class III |
Regulation loop | Adjustable PID regulator | Adjustable PID regulator | Adjustable PID regulator | Adjustable PID regulator |
Noise level | 52.7 dB | 55.4 dB | 55.4 dB | 51.2 dB |
Pollution degree | 2 | 2 | 2 | 2 |
Ambient air transport temperature | -40…70 °C | -40…70 °C | -40…70 °C | -40…70 °C |
ambient air temperature for operation | -15…50 °C without derating (vertical position) | -15…50 °C without derating (vertical position) | -15…50 °C without derating (vertical position) | -15…50 °C without derating (vertical position) |
50…60 °C with derating factor (vertical position) | 50…60 °C with derating factor (vertical position) | 50…60 °C with derating factor (vertical position) | 50…60 °C with derating factor (vertical position) | |
Ambient air temperature for storage | -40…70 °C | -40…70 °C | -40…70 °C | -40…70 °C |
Isolation | Between power and control terminals | Between power and control terminals | Between power and control terminals | Between power and control terminals |
Packing Units | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 10.7 cm | 11 cm | 11.000 cm | 11 cm |
Package 1 Width | 35.3 cm | 37 cm | 37.000 cm | 37 cm |
Package 1 Length | 28.8 cm | 32 cm | 32.000 cm | 32 cm |
Package 1 Weight | 2.432 kg | 2.476 kg | 2.490 kg | 2.9 kg |
Unit Type of Package 2 | P06 | P06 | P06 | P06 |
Number of Units in Package 2 | 14 | 14 | 14 | 14 |
Package 2 Height | 75 cm | 75 cm | 75.000 cm | 75 cm |
Package 2 Width | 60 cm | 60 cm | 60.000 cm | 60 cm |
Package 2 Length | 80 cm | 80 cm | 80.000 cm | 80 cm |
Package 2 Weight | 47.048 kg | 47.16 kg | 47.860 kg | 53.04 kg |
Package 3 Height | 80 cm | 80 cm | 80 cm |
[/fusion_table]
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1 ps” margin_right=”1 ps” margin_bottom=”1 ps” margin_left=”1 ps” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Main | ||||
Part Number | ATV340U40N4 | ATV340U55N4 | ATV340U75N4 | ATV340D11N4 |
Range of product | Altivar Machine ATV340 | Altivar Machine ATV340 | Altivar Machine ATV340 | Altivar Machine ATV340 |
Product or component type | Variable speed drive | Variable speed drive | Variable speed drive | Variable speed drive |
Product specific application | Machine | Machine | Machine | Machine |
Variant | Standard version | Standard version | Standard version | Standard version |
