Specifications
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Main Information | ||||
Part Number | XCE146C | XCE181C | XCE102C | XCE103C |
Product Series | OsiSense XC | OsiSense XC | OsiSense XC | OsiSense XC |
Serial Number | Basic | Basic | Basic | Basic |
Product Type | Limit switch | Limit switch | Limit switch | Limit switch |
Application Field | Intermediate application | Intermediate application | Intermediate application | Medium duty |
Product Short Name | XCE | XCE | XCE | XCE |
Ontology Type | Fixed | Fixed | Fixed | Fixed |
Control Head Type | Swivel head | Universal head | Direct acting head | Plunger head |
Material | Plastic and metal | Plastic and metal | Plastic and metal | Plastic and metal |
Fixed Mode | By ontology | By ontology | By ontology | By the body |
Operation Head Movement | To rotate | Universal | Linear | Linear |
Operating Head Type | Spring Return Roller Rocker Cold Rolled Steel Plate Variable Length | Whiskerplastic and metal | Spring Return, Roller Direct Action Stainless Steel | Spring return roller plunger stainless steel |
Switch Trigger | 30° lip | Any moving parts | The end | On end |
Method Type | Lateral movement, 2-way | Universal motion | Lateral movement, one-way | Traverse approach, 1 direction |
Electrical Connections | Screw clamp terminal, clamping capacity: 1 x 1.5 mm² | Screw clamp terminal, clamping capacity: 1 x 1.5 mm² | Screw clamp terminal, clamping capacity: 1 x 1.5 mm² | Screw-clamp terminals, clamping capacity: 1 x 1.5 mm² |
Cable Entry Hole | 1 flexible rubber cable gland, cable outer diameter: 6…9 mm | 1 flexible rubber cable gland, cable outer diameter: 6…9 mm | 1 flexible rubber cable gland, cable outer diameter: 6…9 mm | 1 flexible rubber cable gland, cable outer diameter: 6…9 mm |
Number Of Poles | 2 | 2 | 2 | 2 |
Contact Action | Momentary | Momentary | Momentary | Snap action |
Force Open | None | None | None | Without |
Maximum Tripping Force | 7.5N | 1.5N | 9N | 9 N |
Additional Information | ||||
Type Of Contact Wire Insulation | Za | Za | Za | Za |
Minimum Release Force | 0.5N | 0.04N | 1.5N | 1.5 N |
Minimum Braking Speed | 9 mm/s | 5 mm/s | 5 mm/s | 5 mm/s |
Operating Speed | 1 m/s | 1 m/s | 0.5 m/s | 0.5 m/s |
Maximum Operating Speed | 120 times/min | 120 times/min | 120 times/min | 120 cyc/mn |
Contact Wire Regulation Grade | A300, AC (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 | A300, AC (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 | A300, AC (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 | A300, AC (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 |
R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | |
Maximum Resistance Across Terminals | 25 MΩ | 25 MΩ | 25 MΩ | 25 MOhm |
Rated Impulse Withstand Voltage [Uimp] | 4 kV conforming to EN/IEC 60664 | 4 kV conforming to EN/IEC 60664 | 4 kV conforming to EN/IEC 60664 | 4 kV conforming to EN/IEC 60664 |
Electrical Life | 800000 cycles, AC, 3 A, 220 V | 800000 cycles, AC, 3 A, 220 V | 800000 cycles, AC, 3 A, 220 V | 800000 cycles, AC, 3 A, 220 V |
Mechanical Life | 10000000 times | 10000000 times | 10000000 times | 10000000 cycles |
Width | 28 mm | 28 mm | 28 mm | 28 mm |
High | 125 mm | 172 mm | 112 mm | 112 mm |
Depth | 48 mm | 25 mm | 25 mm | 25 mm |
Product Weight | 0.181kg | 0.108 kg | 0.126 kg | 0.126 kg |
Iso N°1 Terminals | (3-4-1-2) OF | (3-4-1-2) OF | (3-4-1-2) OF | (3-4-1-2)OF |
Environment | ||||
Impact Resistance | 30 gn for 11 ms conforming to IEC 60068-2-27 | 30 gn for 11 ms conforming to IEC 60068-2-27 | 30 gn for 11 ms conforming to IEC 60068-2-27 | 30 gn for 11 ms conforming to IEC 60068-2-27 |
Anti-Vibration | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 |
Ip Protection Class | “IP65” complies with screwed | “IP65” complies with screwed | “IP65” complies with screwed | IP65 conforming to IEC 60529 |
Electric Shock Protection Level | Class I conforming to EN/IEC 60947-5-1 | Class I conforming to EN/IEC 60947-5-1 | Class I conforming to EN/IEC 60947-5-1 | Class I conforming to EN/IEC 60947-5-1 |
Operating Temperature | -25…70°C | -25…70°C | -25…70°C | -25…70 °C |
Storage Environment Temperature | -40…70°C | -40…70°C | -40…70°C | -40…70 °C |
Logo | CE | CE | CE | CE |
CCC | CCC | CCC | CCC | |
Standards Compliant | IEC 60947-5-1 | IEC 60947-5-1 | IEC 60947-5-1 | IEC 60947-5-1 |
GB 14048.5 | GB 14048.5 | GB 14048.5 | GB 14048.5 | |
Packaging Unit | ||||
Unit Type Of Package 1 | PCE | PCE | PCE | PCE |
Number Of Units In Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 3.5cm | 3.0cm | 3.1 cm | 3.0 cm |
Package 1 Width | 5.0cm | 5.0cm | 4.9cm | 5.0 cm |
Package 1 Length | 13.5cm | 17.5cm | 13.2 cm | 13.0 cm |
Package 1 Weight | 200.0g | 133.0g | 145.0g | 146.0 g |
Unit Type Of Package 2 | S02 | S02 | S02 | S02 |
Number Of Units In Package 2 | 45 | 40 | 50 | 50 |
Package 2 Height | 15.0cm | 15.0cm | 15.0cm | 15.0 cm |
Package 2 Width | 30.0cm | 30.0cm | 30.0cm | 30.0 cm |
Package 2 Length | 40.0cm | 40.0cm | 40.0cm | 40.0 cm |
Package 2 Weight | 9.261kg | 5.569kg | 7.484 kg | 7.533 kg |
Unit Type Of Package 3 | P06 | P06 | P06 | |
Number Of Units In Package 3 | 720 | 640 | 800 | |
Package 3 Height | 75.0cm | 75.0cm | 75.0 cm | |
Package 3 Width | 80.0cm | 80.0cm | 80.0 cm | |
Package 3 Length | 60.0cm | 60.0cm | 60.0 cm | |
Package 3 Weight | 156.176 kg | 97.104kg | 128.528 kg | |
Contract Warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
[/fusion_table]
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Main | ||||
Part Number | XCE106C | XCE110C | XCE118C | XCE119C |
Range of product | OsiSense XC | OsiSense XC | OsiSense XC | OsiSense XC |
Series name | Basic | Basic | Basic | Basic |
Product or component type | Limit switch | Limit switch | Limit switch | Limit switch |
Product specific application | Medium duty | Medium duty | Intermediate application | Intermediate application |
device short name | XCE | XCE | XCE | XCE |
body type | Fixed | Fixed | Fixed | Fixed |
Head type | Multi-directional head | Plunger head | Swivel head | Swivel head |
Material | Plastic and metal | Plastic and metal | Plastic and metal | Plastic and metal |
Fixing mode | By the body | By the body | By ontology | By ontology |
Movement of operating head | Multi-directional | Linear | To rotate | To rotate |
Type of operator | Cat’s whisker steel | Spring return plunger steel | Spring Return Roller Rocker Thermoplastic | Spring return roller rocker cold rolled steel plate |
Switch actuation | By any moving part | On end | 30° lip | 30° lip |
Type of approach | Multi-directional approach | Vertical approach, 1 direction | Lateral movement, 2-way | Lateral movement, 2-way |
Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 1.5 mm² | Screw-clamp terminals, clamping capacity: 1 x 1.5 mm² | Screw clamp terminal, clamping capacity: 1 x 1.5 mm² | Screw clamp terminal, clamping capacity: 1 x 1.5 mm² |
Cable entry | 1 flexible rubber cable gland, cable outer diameter: 6…9 mm | 1 flexible rubber cable gland, cable outer diameter: 6…9 mm | 1 flexible rubber cable gland, cable outer diameter: 6…9 mm | 1 flexible rubber cable gland, cable outer diameter: 6…9 mm |
Number of poles | 2 | 2 | 2 | 2 |
Contact operation | Snap action | Snap action | Momentary | Momentary |
Positive opening | Without | Without | None | None |
Maximum force for tripping | 1.5 N | 9 N | 7.5N | 7.5N |
Complementary | ||||
Contacts insulation form | Za | Za | Za | Za |
Minimum release force | 0.04 N | 1.5 N | 0.5N | 0.5N |
Minimum actuation speed | 5 mm/s | 5 mm/s | 9 mm/s | 9 mm/s |
Maximum actuation speed | 1 m/s | 0.5 m/s | 1 m/s | 1 m/s |
Maximum operating rate | 120 cyc/mn | 120 cyc/mn | 120 times/min | 120 times/min |
Contact code designation | A300, AC (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 | A300, AC (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 | A300, AC (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 | A300, AC (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 |
R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | |
Maximum resistance across terminals | 25 MOhm | 25 MOhm | 25 MΩ | 25 MΩ |
[Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60664 | 4 kV conforming to EN/IEC 60664 | 4 kV conforming to EN/IEC 60664 | 4 kV conforming to EN/IEC 60664 |
Electrical durability | 800000 cycles, AC, 3 A, 220 V | 800000 cycles, AC, 3 A, 220 V | 800000 cycles, AC, 3 A, 220 V | 800000 cycles, AC, 3 A, 220 V |
Mechanical durability | 10000000 cycles | 10000000 cycles | 10000000 times | 10000000 times |
Width | 28 mm | 28 mm | 28 mm | 28 mm |
Height | 170 mm | 100 mm | 124mm | 124 mm |
Depth | 25 mm | 25 mm | 41 mm | 41 mm |
Product weight | 0.11 kg | 0.11 kg | 0.153kg | 0.159 kg |
Terminals description ISO n°1 | (3-4-1-2)OF | (3-4-1-2)OF | (3-4-1-2) OF | (3-4-1-2) OF |
Environment | ||||
Shock resistance | 30 gn for 11 ms conforming to IEC 60068-2-27 | 30 gn for 11 ms conforming to IEC 60068-2-27 | 30 gn for 11 ms conforming to IEC 60068-2-27 | 30 gn for 11 ms conforming to IEC 60068-2-27 |
Vibration resistance | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 |
IP degree of protection | IP65 conforming to IEC 60529 | IP65 conforming to IEC 60529 | “IP65” complies with screwed | “IP65” complies with screwed |
Electrical shock protection class | Class I conforming to EN/IEC 60947-5-1 | Class I conforming to EN/IEC 60947-5-1 | Class I conforming to EN/IEC 60947-5-1 | Class I conforming to EN/IEC 60947-5-1 |
Ambient air temperature for operation | -25…70 °C | -25…70 °C | -25…70°C | -25…70°C |
Ambient air temperature for storage | -40…70 °C | -40…70 °C | -40…70°C | -40…70°C |
Marking | CE | CE | CE | CE |
CCC | CCC | CCC | CCC | |
Standards | IEC 60947-5-1 | IEC 60947-5-1 | IEC 60947-5-1 | IEC 60947-5-1 |
GB 14048.5 | GB 14048.5 | GB 14048.5 | GB 14048.5 | |
Packing Units | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 3.0 cm | 3.0 cm | 3.0cm | 3.0cm |
Package 1 Width | 5.0 cm | 5.0 cm | 5.0cm | 5.0cm |
Package 1 Length | 17.5 cm | 13.5 cm | 13.0cm | 13.5cm |
Package 1 Weight | 134.0 g | 141.0 g | 173.0g | 179.0g |
Unit Type of Package 2 | S02 | S02 | S02 | S02 |
Number of Units in Package 2 | 40 | 50 | 50 | 50 |
Package 2 Height | 15.0 cm | 15.0 cm | 15.0cm | 15.0cm |
Package 2 Width | 30.0 cm | 30.0 cm | 30.0cm | 30.0cm |
Package 2 Length | 40.0 cm | 40.0 cm | 40.0cm | 40.0cm |
Package 2 Weight | 5.597 kg | 7.31 kg | 8.891kg | 9.194 kg |
Unit Type of Package 3 | P06 | P06 | P06 | P06 |
Number of Units in Package 3 | 640 | 800 | 800 | 800 |
Package 3 Height | 75.0 cm | 75.0 cm | 75.0cm | 75.0cm |
Package 3 Width | 80.0 cm | 80.0 cm | 80.0cm | 80.0cm |
Package 3 Length | 60.0 cm | 60.0 cm | 60.0cm | 60.0cm |
Package 3 Weight | 97.552 kg | 124.96 kg | 150.256kg | 155.104 kg |
Contractual warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
[/fusion_table]
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Main | ||
Part Number | XCE145C | XCE154C |
Product Series | OsiSense XC | OsiSense XC |
Serial Number | Basic | Basic |
product type | Limit switch | Limit switch |
Application field | Intermediate application | Intermediate application |
product short name | XCE | XCE |
ontology type | Fixed | Fixed |
Control head type | Swivel head | Swivel head |
Material | Plastic and metal | Plastic and metal |
fixed mode | By ontology | By ontology |
Operation head movement | To rotate | To rotate |
Operating head type | Spring Return Roller Rocker Thermoplastic Variable Length | Spring Return, Round Rod Rocker Cold Rolled Steel Round Rod 3 mm |
switch trigger | 30° lip | Any moving parts |
method type | Lateral movement, 2-way | Lateral movement, 2-way |
Electrical connections | Screw clamp terminal, clamping capacity: 1 x 1.5 mm² | Screw clamp terminal, clamping capacity: 1 x 1.5 mm² |
cable entry hole | 1 flexible rubber cable gland, cable outer diameter: 6…9 mm | 1 flexible rubber cable gland, cable outer diameter: 6…9 mm |
number of poles | 2 | 2 |
contact action | Momentary | Momentary |
force open | None | None |
Maximum tripping force | 7.5N | 7.5N |
Additional information | ||
Type of contact wire insulation | Za | Za |
Minimum release force | 0.5N | 0.5N |
minimum braking speed | 9 mm/s | 9 mm/s |
operating speed | 1 m/s | 1 m/s |
Maximum operating speed | 120 times/min | 120 times/min |
Contact wire regulation grade | A300, AC (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 | A300, AC (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 |
R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | |
Maximum resistance across terminals | 25 MΩ | 25 MΩ |
Rated impulse withstand voltage [Uimp] | 4 kV conforming to EN/IEC 60664 | 4 kV conforming to EN/IEC 60664 |
Electrical life | 800000 cycles, AC, 3 A, 220 V | 800000 cycles, AC, 3 A, 220 V |
Mechanical life | 10000000 times | 10000000 times |
width | 28 mm | 28 mm |
high | 125 mm | 128 mm |
depth | 48 mm | 43 mm |
product weight | 0.175kg | 0.164 kg |
ISO n°1 terminals | (3-4-1-2) OF | (3-4-1-2) OF |
Environment | ||
impact resistance | 30 gn for 11 ms conforming to IEC 60068-2-27 | 30 gn for 11 ms conforming to IEC 60068-2-27 |
Anti-vibration | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 |
IP protection class | “IP65” complies with screwed | “IP65” complies with screwed |
Electric Shock Protection Level | Class I conforming to EN/IEC 60947-5-1 | Class I conforming to EN/IEC 60947-5-1 |
operating temperature | -25…70°C | -25…70°C |
storage environment temperature | -40…70°C | -40…70°C |
logo | CE | CE |
CCC | CCC | |
Standards compliant | IEC 60947-5-1 | IEC 60947-5-1 |
GB 14048.5 | GB 14048.5 | |
Packaging unit | ||
Unit Type of Package 1 | PCE | PCE |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 3.2cm | 3.0cm |
Package 1 Width | 4.8cm | 5.0cm |
Package 1 Length | 13.2 cm | 13.0cm |
Package 1 Weight | 193.0g | 184.0g |
Unit Type of Package 2 | S02 | S02 |
Number of Units in Package 2 | 45 | 50 |
Package 2 Height | 15.0cm | 15.0cm |
Package 2 Width | 30.0cm | 30.0cm |
Package 2 Length | 40.0cm | 40.0cm |
Package 2 Weight | 8.945 kg | 9.444kg |
Unit Type of Package 3 | P06 | P06 |
Number of Units in Package 3 | 720 | 800 |
Package 3 Height | 75.0cm | 75.0cm |
Package 3 Width | 80.0cm | 80.0cm |
Package 3 Length | 60.0cm | 60.0cm |
Package 3 Weight | 151.12kg | 159.104kg |
Contract warranty | ||
Warranty | 18 months | 18 months |
[/fusion_table]