With the BaseUnits (BUs), the ET 200SP offers a rugged and service-friendly design with permanent wiring:
- No tools needed for one-handed wiring using push-in terminals
- Actuation of the spring NC contacts with a standard screwdriver, with a blade width up to 3.5 mm
- Outstanding access due to arrangement of measuring tap, spring NC contacts and cable entry in columns, while at the same time reducing the space required by 64%
- Fault-proof color coding of the spring NC contacts for better orientation in the terminal panel
- Replacement of I/O modules during operation without affecting the wiring
- Operation with module gaps (gaps without I/O module)
- Automatic coding of the I/O modules prevents destruction of the electronics if a module is accidentally inserted in the wrong slot during replacement
- High EMC interference immunity:
- self-assembling shielded backplane bus
- multi-layer conductor plate with shield levels for interference-free signal transmission from the terminal to the I/O module
- system-integrated, space-saving shield connection for quick installation
- Self-assembling potential groups without external wiring or jumpers
- Replaceable terminal box
- Side-by-side latching of the BUs for high mechanical and EMC loads
- Optional module-specific color identification of the terminals according to the color code CC
- Optional equipment marking using slide-in equipment labeling plates
An ET 200SP station can be expanded via one ‘BU-Send’ BaseUnit with a “BA-Send” BusAdapter plugged onto it with up to 16 modules from the ET 200AL series of I/O devices with IP67 protection.
Siemens BaseUnit ET 200SP Product Specifications:
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1ps” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Article number | 6ES7193-6BP20-0BB0 | 6ES7193-6BP20-0BB1 | 6ES7193-6BP20-0DC0 | 6ES7193-6BP20-0BC1 | 6ES7193-6BP00-0BD0 | 6ES7193-6BP20-0BF0 |
BaseUnit Type B0, BU20-P12+A4+0B | BaseUnit Type B1, BU20-P12+A0+4B, PU 1 | BaseUnit Type C0, BU20-P6+A2+4D | BaseUnit Type C1, BU20-P6+A2+4B | BaseUnit Type D0, BU20-P12+A0+0B | BaseUnit Type F0, BU20-P8+A4+0B | |
General information | ||||||
Product type designation | BU type B0 | BU type B1 | BU type C0 | BU type C1 | BU type D0 | BU type F0 |
HW functional status | FS10 and higher | FS10 and higher | FS10 and higher | FS10 and higher | FS10 and higher | FS10 and higher |
Supply voltage | ||||||
Rated value (DC) | See manual | See manual | See manual | See manual | See manual | See manual |
● For P1 and P2 bus | 24 V | 24 V | 24 V | 24 V | 120 V | |
● For AUX bus | 24 V; Equal potential group to P1/P2 bus or PE | 24 V; Equal potential group to P1/P2 bus or PE | 24 V; Equal potential group to P1/P2 bus or PE | 24 V; Equal potential group to P1/P2 bus or PE | 120 V; Equal potential group to P1/P2 bus or PE | |
● for process terminals | 24 V | 24 V | 24 V | 24 V | ||
Rated value (AC) | See manual | See manual | See manual | See manual | See manual | See manual |
● For P1 and P2 bus | 230 V | 230 V | 230 V | 230 V | 277 V | |
● For AUX bus | 230 V; Equal potential group to P1/P2 bus or PE | 230 V; Equal potential group to P1/P2 bus or PE | 230 V; Equal potential group to P1/P2 bus or PE | 230 V; Equal potential group to P1/P2 bus or PE | 277 V; Equal potential group to P1/P2 bus or PE | |
● for process terminals | 230 V | 230 V | 230 V | 230 V | 277 V; 480 V (L1 – L2 – L3); 277 V (L, N) | |
external protection for power supply lines | Yes | Yes; 10 A miniature circuit breaker with type B or C tripping characteristic for the respective rated supply voltage | ||||
Mains filter | ||||||
● integrated | No | No | No | No | Yes; Between N and FE | No |
Current carrying capacity | ||||||
up to 60 °C, max. | 10 A | 10 A | 10 A | 10 A | 5 A | 10 A |
For P1 and P2 bus, max. | 10 A | 10 A | 10 A | 10 A | 10 A | 10 A |
For AUX bus, max. | 10 A | 10 A | 10 A | 10 A | 10 A | 10 A |
For process terminals, max. | 5 A | 5 A | 5 A; 10 A for process terminals 5 and 6 | 5 A; 10 A for process terminals 5 and 6 | 5 A | 5 A |
Hardware configuration | ||||||
Automatic encoding | Yes | Yes | Yes | Yes | Yes | Yes |
Formation of potential groups | ||||||
● New potential group | No | |||||
● Potential group continued from the left | Yes | |||||
Slots | ||||||
● Number of slots | 1 | 1 | 1 | 1; Type C1 | 1; Type D0 | 1; Type F0 |
Potential separation | ||||||
between backplane bus and supply voltage | Yes | Yes | Yes | Yes | Yes | Yes |
between process terminals and supply voltage | Yes | Yes; Not applicable for process terminals 9 to 12 | Yes | Yes | Yes | |
between power bus and supply voltage | No | Yes | No | No | Yes | Yes |
Isolation | ||||||
Isolation tested with | 3 100 V DC | 3 100 V DC | 3 100 V DC | 3 100 V DC | 3 100 V DC | 3 100 V DC |
Ambient conditions | ||||||
Ambient temperature during operation | ||||||
● horizontal installation, min. | -30 °C | -30 °C | -30 °C | -30 °C | -30 °C | -30 °C |
● horizontal installation, max. | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C |
● vertical installation, min. | -30 °C | -30 °C | -30 °C | -30 °C | -30 °C | -30 °C |
● vertical installation, max. | 50 °C | 50 °C | 50 °C | 50 °C | 50 °C | 50 °C |
Altitude during operation relating to sea level | ||||||
● Installation altitude above sea level, max. | 2 000 m; On request: Installation altitudes greater than 2 000 m | 2 000 m; On request: Installation altitudes greater than 2 000 m | 2 000 m; On request: Installation altitudes greater than 2 000 m | 2 000 m; On request: Installation altitudes greater than 2 000 m | 2 000 m; On request: Installation altitudes greater than 2 000 m | 2 000 m; On request: Installation altitudes greater than 2 000 m |
Accessories | ||||||
Color coding labels | ||||||
● for process terminals | CC51, CC52 | CC51 | does not exist | |||
● for AUX terminals | CC81 to CC83 | CC84 to CC86 | CC84 to CC86 | does not exist | ||
● for add-on terminals | does not exist | does not exist | does not exist | |||
connection method / header | ||||||
Terminals | ||||||
● Terminal type | Push-in terminal | Push-in terminal | Push-in terminal | Push-in terminal | Push-in terminal | |
● Conductor cross-section, min. | 0.14 mm²; AWG 26 | 0.14 mm²; AWG 26 | 0.14 mm²; AWG 26 | 0.14 mm²; AWG 26 | 0.14 mm²; AWG 26 | |
● Conductor cross-section, max. | 2.5 mm²; AWG 14 | 2.5 mm²; AWG 14 | 2.5 mm²; AWG 14 | 2.5 mm²; AWG 14 | 2.5 mm²; AWG 14 | |
● Number of process terminals to I/O module | 12; Pro slot | 12; Pro slot | 12; Pro slot | 16; Pro slot | 12; Pro slot | |
● Number of terminals to AUX bus | 0 | 0 | 0 | 0 | 0 | |
● Number of add-on terminals | 0 | 0 | 0 | 0 | 0 | |
● Number of terminals with connection to P1 and P2 bus | 0; Pro slot | 0; Pro slot | 0; Pro slot | 2; Pro slot | 0; Pro slot | |
Dimensions | ||||||
Width | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Height | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm |
Depth | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
Weights | ||||||
Weight, approx. | 48 g | 48 g | 47 g | 47 g | 47 g | 48 g |
[/fusion_table]
Weight | N/A |
---|---|
Dimensions | N/A |