| Main | |||
| Part Number |
REXL2TMB7 |
REXL2TMBD |
REXL4TMBD |
| Product Series | Harmony Timer Relays | Harmony Timer Relays | Harmony Timer Relays |
| product type | Single function relay | Single function relay | Single function relay |
| fixed mode | Plug-in (base) | Plug-in (base) | Plug-in (base) |
| Solid state output type | Relay | Relay | Relay |
| contact type | 2 OC | 2 OC | 4 OC |
| component name | REXL | REXL | REXL |
| delay type | Power on-delay | Power on-delay | Power on-delay |
| Delay range | 10…100 h 6…60 min 0.1…1 s 1…10 h 1…10 min 6…60 s 1…10 s |
1…10 s 1…10 min 6…60 min 0.1…1 s 1…10 h 10…100 h 6…60 s |
10…100 h 6…60 s 6…60 min 1…10 s 1…10 h 1…10 min 0.1…1 s |
| Additional information | |||
| contact material | Cadmium free | Cadmium free | Cadmium free |
| Rated supply voltage [Us] | 24 V AC 50/60 Hz | 24 V DC | 24 V DC |
| voltage range | 38…75V | 0.9…1.2 Us | 0.9…1.2 Us |
| Rated current [In] | 5A AC | 5A AC | 5A AC |
| Repeatability | +/- 0.5 % | +/- 0.5 % | +/- 0.5 % |
| Latency Accuracy Settings | 10 % at full scale at 25 °C conforming to EN/IEC 61812-1 | 10 % at full scale at 25 °C conforming to EN/IEC 61812-1 | 10 % at full scale at 25 °C conforming to EN/IEC 61812-1 |
| temperature deviation | 0.05 %/°C | 0.05 %/°C | 0.05 %/°C |
| maximum reset time | 250 ms time delay, discharge during 50 ms power-off delay |
250 ms time delay, discharge during 50 ms power-off delay |
250 ms time delay, discharge during 50 ms power-off delay |
| voltage deviation | +/- 0.2 %/V | +/- 0.2 %/V | +/- 0.2 %/V |
| Maximum switching capacity | 4 x 5 A | 4 x 5 A | 4 x 5 A |
| maximum temporary permissible current | 10 A for < 10 s | 10 A for < 10 s | 10 A for < 10 s |
| Minimum switching current | 100 mA | 100 mA | 100 mA |
| Electrical life | 100000 cycles at 250 V AC resistive (load) | 100000 cycles at 250 V AC resistive (load) | 100000 cycles at 250 V AC resistive (load) |
| Mechanical life | 10000000 times | 10000000 times | 10000000 times |
| Maximum power consumption | 1.7VA | 1.2W | 1.2W |
| Rated insulation voltage [Ui] | 250 V conforming to IEC 255 group C 250 V conforming to VDE 0010 |
250 V conforming to IEC 255 group C 250 V conforming to VDE 0010 |
250 V conforming to IEC 255 group C 250 V conforming to VDE 0010 |
| Output Overvoltage Protection | 2J | 2J | 2J |
| surge withstand | 2 kV conforming to EN/IEC 61000-4-5 level 3 | 2 kV conforming to EN/IEC 61000-4-5 level 3 | 2 kV conforming to EN/IEC 61000-4-5 level 3 |
| Creepage distance | 4 kV/3 conforming to IEC 60664-1 | 4 kV/3 conforming to IEC 60664-1 | 4 kV/3 conforming to IEC 60664-1 |
| local signal indication | 1 LED (red) Run output: 1 LED (yellow) Power on: |
1 LED (red) Run output: 1 LED (yellow) Power on: |
1 LED (red) Run output: 1 LED (yellow) Power on: |
| Product Weight | 0.05 kg | 0.05 kg | 0.05 kg |
| environment | |||
| Anti-instantaneous power failure | 5ms | 5ms | 5ms |
| Insulation properties | 2 kV for 1 mA/1 minute at 50 Hz conforming to EN/IEC 60601-1 2 kV for 1 mA/1 minute at 50 Hz conforming to EN/IEC 61812-1 |
2 kV for 1 mA/1 minute at 50 Hz conforming to EN/IEC 60601-1 2 kV for 1 mA/1 minute at 50 Hz conforming to EN/IEC 61812-1 |
2 kV for 1 mA/1 minute at 50 Hz conforming to EN/IEC 60601-1 2 kV for 1 mA/1 minute at 50 Hz conforming to EN/IEC 61812-1 |
| Standards compliant | EN 50081-2 EN 61000-6-2 EN/IEC 60601-2 EN/IEC 61812-1 93/68/EEC 73/23/EEC 89/336/EEC EN/IEC 60601-1 |
73/23/EEC EN 50081-2 93/68/EEC EN/IEC 61812-1 EN 61000-6-2 EN/IEC 60601-1 EN/IEC 60601-2 89/336/EEC |
EN/IEC 60601-2 EN 61000-6-2 73/23/EEC EN/IEC 61812-1 93/68/EEC EN/IEC 60601-1 89/336/EEC EN 50081-2 |
| certified product | UL cUL |
CUL UL |
UL cUL |
| operating temperature | -20…60°C | -20…60°C | -20…60°C |
| storage environment temperature | -40…70°C | -40…70°C | -40…70°C |
| IP protection class | IP50 conforming to IEC 60529 | IP50 conforming to IEC 60529 | IP50 conforming to IEC 60529 |
| Anti-vibration | 0.35 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 | 0.35 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 | 0.35 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 |
| Relative humidity | 95 % non-condensing according to IEC 60068-2-6 | 95 % non-condensing according to IEC 60068-2-6 | 95 % non-condensing according to IEC 60068-2-6 |
| Anti-static discharge | 6 kV contact conforming to EN/IEC 61000-4-2 level 3 8 kV in air conforming to EN/IEC 61000-4-2 level 3 |
6 kV contact conforming to EN/IEC 61000-4-2 level 3 8 kV in air conforming to EN/IEC 61000-4-2 level 3 |
6 kV contact conforming to EN/IEC 61000-4-2 level 3 8 kV in air conforming to EN/IEC 61000-4-2 level 3 |
| Anti-electromagnetic field | 10 V/m conforming to EN/IEC 61000-4-3 level 3 | 10 V/m conforming to EN/IEC 61000-4-3 level 3 | 10 V/m conforming to EN/IEC 61000-4-3 level 3 |
| Anti-instantaneous pulse capability | 2 kV conforming to EN/IEC 61000-4-4 level 3 | 2 kV conforming to EN/IEC 61000-4-4 level 3 | 2 kV conforming to EN/IEC 61000-4-4 level 3 |
| Anti-radiation electromagnetic interference performance | 10 V (0.15…80 MHz) conforming to EN/IEC 61000-4-6 level 3 | 10 V (0.15…80 MHz) conforming to EN/IEC 61000-4-6 level 3 | 10 V (0.15…80 MHz) conforming to EN/IEC 61000-4-6 level 3 |
| Anti-interference voltage | >= 95 % / 1 s according to EN/IEC 61000-4-11 30 % / 10 ms according to EN/IEC 61000-4-11 60 % / 100 ms according to EN/IEC 61000-4-11 |
>= 95 % / 1 s according to EN/IEC 61000-4-11 30 % / 10 ms according to EN/IEC 61000-4-11 60 % / 100 ms according to EN/IEC 61000-4-11 |
>= 95 % / 1 s according to EN/IEC 61000-4-11 30 % / 10 ms according to EN/IEC 61000-4-11 60 % / 100 ms according to EN/IEC 61000-4-11 |
| Radiated/conducted interference | Class B according to EN 55022 (EN 55011 group 1) | Class B according to EN 55022 (EN 55011 group 1) | Class B according to EN 55022 (EN 55011 group 1) |
| packaging unit | |||
| Unit Type of Package 1 | PCE | PCE | PCE |
| Number of Units in Package 1 | 1 | 1 | 1 |
| Package 1 Height | 3.1 cm | 3cm | 3cm |
| Package 1 Width | 3.1 cm | 3cm | 7.3 cm |
| Package 1 Length | 7.5cm | 7.5cm | 3cm |
| Package 1 Weight | 50.9g | 50g | 53g |
| Unit Type of Package 2 | S01 | S01 | S01 |
| Number of Units in Package 2 | 48 | 48 | 48 |
| Package 2 Height | 15cm | 15cm | 15cm |
| Package 2 Width | 15cm | 15cm | 15cm |
| Package 2 Length | 40cm | 40cm | 40cm |
| Package 2 Weight | 2.66kg | 2.67kg | 2.794 kg |
| contract warranty | |||
| Warranty | 18 months | 18 months | 18 months |
| Weight | N/A |
|---|---|
| Dimensions | N/A |